1樓:匿名使用者
1. 3/7 × 49/9 - 4/3
2. 8/9 × 15/36 + 1/27
3. 12× 5/6 – 2/9 ×3
4. 8× 5/4 + 1/4
5. 6÷ 3/8 – 3/8 ÷6
6. 4/7 × 5/9 + 3/7 × 5/9
7. 5/2 -( 3/2 + 4/5 )
8. 7/8 + ( 1/8 + 1/9 )
9. 9 × 5/6 + 5/6
10. 3/4 × 8/9 - 1/3
11. 7 × 5/49 + 3/14
12. 6 ×( 1/2 + 2/3 )
13. 8 × 4/5 + 8 × 11/5
14. 31 × 5/6 – 5/6
15. 9/7 - ( 2/7 – 10/21 )
16. 5/9 × 18 – 14 × 2/7
17. 4/5 × 25/16 + 2/3 × 3/4
18. 14 × 8/7 – 5/6 × 12/15
19. 17/32 – 3/4 × 9/24
20. 3 × 2/9 + 1/3
21. 5/7 × 3/25 + 3/7
22. 3/14 ×× 2/3 + 1/6
23. 1/5 × 2/3 + 5/6
24. 9/22 + 1/11 ÷ 1/2
25. 5/3 × 11/5 + 4/3
26. 45 × 2/3 + 1/3 × 15
27. 7/19 + 12/19 × 5/6
28. 1/4 + 3/4 ÷ 2/3
29. 8/7 × 21/16 + 1/2
30. 101 × 1/5 – 1/5 × 21
31.50+160÷40
32.120-144÷18+35
33.347+45×2-4160÷52
34(58+37)÷(64-9×5)
35.95÷(64-45)
36.178-145÷5×6+42
37.812-700÷(9+31×11)
38.85+14×(14+208÷26)
39.(284+16)×(512-8208÷18)
40.120-36×4÷18+35
41.(58+37)÷(64-9×5)
42.(6.8-6.8×0.55)÷8.5
43.0.12× 4.8÷0.12×4.8
44.(3.2×1.5+2.5)÷1.6 (2)3.2×(1.5+2.5)÷1.6
45.6-1.6÷4= 5.38+7.85-5.37=
46.7.2÷0.8-1.2×5= 6-1.19×3-0.43=
47.6.5×(4.8-1.2×4)= 0.68×1.9+0.32×1.9
48.10.15-10.75×0.4-5.7
49.5.8×(3.87-0.13)+4.2×3.74
50.32.52-(6+9.728÷3.2)×2.
51.(136+64)×(65-345÷23)
52. 420+580-64×21÷28
53.(58+370)÷(64-45)
6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.8)*6
4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)*6
3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2
3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47
5.27+2.86-0.
66+1.63 13.35-4.
68+2.65 73.8-1.
64-13.8-5.36
47.8-7.45+8.
8 0.398+0.36+3.
64 15.75+3.59-0.
59+14.25
66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8
3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1
15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9
4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7
25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8
18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9
5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2
17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1
15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)
3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7
27.5×3.7-7.
5×3.7 8.54÷2.
5÷0.4 0.65×101 3.
2×0.25×12.5
(45.9-32.7)÷8÷0.
125 3.14×0.68+31.
4×0.032 5.6÷1.
25÷0.8÷2.5÷0.
47.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.2
3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27
21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4
2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37
46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7
101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199
4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24
2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.5
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36
12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×5
7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4
1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.5
0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.3
0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5
14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28
(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5
63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)
(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)
0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25
4.5÷1.8 4.2÷3.5 930÷0.6÷5
2樓:
1/2+1/3=(2+3)/2*3=5/61/2+2/3=(3+4)/2*3=7/61/2+1/3=5/6
1/2+2/3=7/6
1/3+1/4=7/12
1/3+3/4=13/12
1/4+1/5=9/20
1/4+4/5=21/20
...1/n + 1/(n+1)=n+n+1 / n*(n+1)1/(n-1) + (n-1)/n=n*(n-1)+1 / n*(n-1)
幫我簡單分數計算題20道
3樓:新野旁觀者
1、40分之
zhi1×4=1/10
2、9分之
dao7×版3=7/3
3、25分之權2×5=2/5
4、70分之7×140=14
5、5分之3×7=21/5
6、7分之8×7=8
7、2分之7×9=63/2
8、9分之7×2=14/9
9、4分之2×2=1
10、14分之7×4=14/7=2
11、20分之4×5=1
12、7分之8×2=16/7
13、8分之1×2=1/4
14、900分之1×100=1/100
15、268分之1×4=1/67
16、480分之3÷2=3/960
17、4分之2÷2=1/4
18、5分之1÷8=1/40
19、10分之6÷2=3/10
20、4分之7÷8=7/32
21、56分之3÷6=1/112
22、37分之5÷1=5/37
23、7分之8÷2=4/7
24、9分之7÷3=7/27
25、10分之3÷5=3/50
分數簡便計算題,小數乘分數簡便算的計算題
1.3 7 49 9 4 3 2.8 9 15 36 1 273.12 5 6 2 9 3 4.8 5 4 1 4 5.6 3 8 3 8 6 6.4 7 5 9 3 7 5 97.5 2 3 2 4 5 8.7 8 1 8 1 9 9.9 5 6 5 6 10.3 4 8 9 1 3 11.7 5...
小數乘分數簡便算的計算題,小數乘分數如何計算?
tongkai瓜 小學生簡便計算的題 0.45 2.5 0.8 1.25 0.3 3.6 0.3 0.3 10 0.07 0.3 1.4 0.05 7 0.92 0.4 0.2 0.26 0.14 4 0.02 0.1 1.2 0.3 0.2 0.4 8.2 1.8 100 35.22 2.3 4 ...
20道加減混合計算題,20道簡單分數加減混合運算題 帶答案
6 7 5 9 1323 17 6 22 10 37 22 46 9 114 99 45 27 15 96 37 16 95 48 26 132 12.5 10.5 127 87 136.5 98 383.5 4.5 3.2 1.1 1.4 11.25 1.25 3 3 6 3 7 2 125.3 ...